Latest Version:
Microsoft Excel 16.35 LATEST
Requirements:
macOS 10.13 High Sierra or later
Author / Product:
Microsoft Corporation / Microsoft Excel for Mac
Old Versions:
Filename:
Microsoft_Excel_16.35.20030802_Installer.pkg
Details:
Microsoft Excel for Mac 2020 full offline installer setup for Mac
Latest Version Of Microsoft Excel For Mac Windows 10
Microsoft Excel for Mac is the world’s most famous and widely used spreadsheet editing application. Originally developed by the Microsoft in 1987, this software received numerous expansions of capabilities, making it the go-to source forDownload Excel For Mac
spreadsheet editingExcel 2016 for Mac brings lots of welcome improvements to the workhorse spreadsheet but also leaves out useful tools. Moving to the cloud: Like the other apps in the latest Mac Office suite. Download latest version of Microsoft Excel for Windows. Safe and Virus Free. Microsoft, being a good developer, updated Excel to 64-bit way before that in 2016. So it is only if you have 2015 or older version fo Excel that it is 32-bit and won’t run in Catalina. Just get a newer version of Excel and it will run fine. It isn’t “because it is old” it is because it is 32-bit.
, use of graphing tools, pivot tables, macro programming, and much more. Available today on all modern platforms, including Windows, MacOS, Android and iOS, today this app is used by hundreds of millions of people each day. Since 1990, Microsoft Excel for macOS can be found as a part of the Microsoft Office, a suite of document, presentation and email editing applications covering all usage scenarios needed in a modern collaborative working environment.It is very hard to quickly review software so powerful, versatile, ubiquitous, and genre-defining as MS Excel for Mac. Regarded as the gold standard for spreadsheet creation and analysis, MS Excel to this day outmatches all competition with its wide array of tools and powerful advanced features that satisfy the needs of everyone, from first-time spreadsheet users to largest corporations who are interested in analytics and integrated forecasting functions. Its versatility enables effortless integration into workflows for managing countless tasks, including but not limited to, document creation, budgeting, personal finance, tax record management, small business document management, student/research analysis, and extensive needs of government agencies, non-profit organizations and largest corporations on the planet.
Even though it is filled to the brim with tools and services, the user interface of the MSExcel is as intuitive as ever, providing easy access to every one of its functions via tabbed toolbars on the top of the window, right-click cell menus and powerful configuration tools in the main setting window. Longtime users will have no trouble adapting to the latest version of the app, only really needing to get accustomed to the newly introduced integration into the Office 365 online suite that enables effortless online collaboration and document sharing.
Features and Highlights
- Effortless Spreadsheet creation – Manage spreadsheets of all sizes, from personal or school documents to government databases.
- Extensive toolset – Take advantage from most advanced toolset present in modern spreadsheet software, including advanced formulas, pivot tables, lookup formulas, charts, sorting & filtering data, conditional formatting, structural references, data explorer, data analysis, VBA, macros, automation and much more.
- Analytics – Gain valuable insights from built-in analytics tools.
- Audit Trail – Track changes in audit files using the integrated Review and Track Changes tools.
- Advanced calculations – Take financial and data analysis to a whole new level.
- Charting – Visualize data with a wide array of charts that can be exported to other apps from Office suite.
- Multi-user collaboration – Office 365 integration enables all users of Excel to easily share their documents and collaborate.
- Templates – Simplify document creation with powerful and customizable template offering.
Note: 5 days trial version.
Also Available: Download Microsoft Excel for Windows
Latest Version Of Microsoft Excel For Mac Free
-->Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
October 13, 2020
Version 16.42 (20101102)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 8AC425F0E31869B32C323F4349FB48E9B1C3A114B77EA68897D97C50D9B8BECB |
Office suite (without Teams) | Install package | 5FA1084BD240BF10FAAF94D908492939807EAD8E014582DCB2ADE7ECC484276B |
Word | Install package Update package | 21C54A78343B106A93FFD176130DEB9A6C9154F56EB58446FC27192D1E191995 |
Excel | Install package Update package | 2235E4FE0741CE013777E2B6811AD9EFF738F9A724860FBA0DFD31976BF96E62 |
PowerPoint | Install package Update package | EAF6B82C2042BD4D026779CEB4A58E0B92C8E320A9797C77CA3A588FD94B19EB |
Outlook | Install package Update package | 566A1BD7AD446FCDD31156EBCA3FBD7F8F8BB2EFBCC8F3217CB55AA16A586420 |
OneNote | Update package | Not applicable |
Release history for Office for Mac
Latest Version Of Microsoft Excel For Mac Windows 7
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Latest Microsoft Excel For Mac
Note
Is Excel Free On Mac
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Comments are closed.